Chiron
3135721DD3CA
This Address Was Last Updated During The Atlas Rises Iteration (View Archive)
Galaxy, Platform | 04 Hesperius Dimension (PC), PC |
Mods | No |
Hex Address | 3135721DD3CA |
Galactic Coordinates | 0BC9:00F1:09DC:0135 |
System Name | Radskols |
Climate | Occasional Snowfall |
Flora | Average |
Fauna | Typical |
Sentinals | Low |
Economy | Metal Processing / Medium Supply |
Discovered By | HusbandVader |
Notes | Very deep canyons, sparse POI distribution but has lots of frost crystal. All creatures discovered so just visit and upload to claim easy units. Discovered during the Hesperius Dimension expedition. |
Game Mode, Biome, Keywords |
Atlas Rises |
Submitted By | HusbandVader |