
Click Here to view Top Ten Addresses from the NEXT iterations.
#1 - Indium Farm S Class
August 29th, 2019 by Riccardo31200247F561
Galaxy, Platform | 01 Euclid (PC), PC |
Mods | No |
Hex Address | 31200247F561 |
Galactic Coordinates | 0D60:0081:0C7E:0120 |
System Name | Indium S Class Farm |
Climate | Hot Storms |
Discovered By | Speedranger00 |
Base Description | An Indium farm that produces almost 100 milion units per hour. Feel free to join:) |
Notes | Very lucrative farm! |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Hot, Base, Extreme, Farm, Group F, Indium, Version: Beyond |
Submitted By | Riccardo |
#2 - Dusay Prime
August 18th, 2019 by Brendon319A05C8BA4A
Galaxy, Platform | 01 Euclid (PS4), PS4 |
Hex Address | 319A05C8BA4A |
System Name | Oqoili-Aiu |
Celestial Bodies | 3 Planets 1 Moon |
Climate | Beautiful with no storms |
Flora | Plenty, examples such as carbon, sodium, emeril, star bulb, paraffin, salt |
Fauna | Plenty, and there are Diplos! |
Sentinals | Infrequent. Never see any! |
Discovered By | skateboardB1012 |
Base Description | Very small circut board farm, still in works for city. Beautiful planet with large amounts of diplos! |
Notes | Perfect planet to settle down and raise your young geks! |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Lush, Abandoned System, Base, Circuit Boards, Diplos, Farm, Group C, Multiplayer, No Sentinels, Oceans, Version: Beyond |
Submitted By | Brendon |
#3 - Horutahe
September 1st, 2019 by ShepardIRL103208344601
Galaxy, Platform | 01 Euclid (PC), PC |
Mods | No |
Hex Address | 003208344601 |
Galactic Coordinates | 0E00:0087:0B43:0032 |
System Name | S Class Experimental Multi-Tool |
Celestial Bodies | 4 Planets 2 Moons |
Climate | Crimson Heat |
Flora | Copious |
Fauna | Ordinary |
Sentinals | Frequent |
Economy | Mathematical // Opulent |
Discovered By | Gregor Hawke |
Notes | MT on Station |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Exotic, Experimental Multi-tool, Group 08, S-Class Multitool, Version: Beyond, Wealthy |
Submitted By | ShepardIRL |
#4 - Gaiusiao J3
August 26th, 2019 by ObliqueRed107AFA4A4AE7
Galaxy, Platform | 01 Euclid (PS4), PS4 |
Hex Address | 107AFA4A4AE7 |
Galactic Coordinates | 02E6:0079:0CA3:007A |
System Name | Lissap VIII |
Celestial Bodies | 4 Planets |
Climate | Highly Variable Temperatures |
Flora | Copious |
Fauna | Fair |
Sentinals | Limited |
Economy | Opulent |
Discovered By | ObliqueRed |
Base Description | Small base to make it convenient to stop here for trade or ship shopping. Teleporter with power located on one of the upper landing platforms of the trading post. Small building has save point and large refiner for your convenience. |
Notes | Located in a Korvax Opulent Commercial system with Aggressive conflict. There are a lot of good ship models in this system. I have seen S-class explorers and haulers at the trading post where the base is located, as well as a red and gold "mosquito" type exotic ship, Claws of the Kogichiu. There is a save beacon by the portal. The ice planet in the system has copious ancient bones. |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Dry, Base, Galactic Terminal, Group F, S-class Exotic, S-Class Explorer, S-Class Hauler, Version: Beyond, Wealthy |
Submitted By | ObliqueRed |
#5 - Green boi
August 18th, 2019 by AntiCaesar20CFF9DD6988
Galaxy, Platform | 01 Euclid (Xbox), Xbox |
Hex Address | 20CFF9DD6988 |
System Name | Emarksow Tau |
Climate | Scorching hot rain |
Fauna | Yes |
Sentinals | No |
Economy | Medium |
Discovered By | AntiCaesar |
Base Description | Big farm |
Notes | Also exotic planet in the same system |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Lush, All Creatures Discovered, Base, Base Near Portal, Circuit Boards, Farm, Galactic Terminal, Group F, No Sentinels, Version: Beyond |
Submitted By | AntiCaesar |
#6 - Forties Place
August 18th, 2019 by Fortysandnines01C8F946854E
Galaxy, Platform | 01 Euclid (Xbox), Xbox |
Hex Address | 01C8F946854E |
System Name | 40's N 9's |
Celestial Bodies | 2 Planets 1 Moon |
Climate | Mild with superheated rain storms |
Flora | Copious |
Fauna | Fair |
Sentinals | Limited |
Economy | Booming |
Discovered By | Fortysandnines |
Notes | Exotic and S class ship show up at Trade post on planet. Had to reload 4 times to get S class to pop up |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Lush, 48 Slot Hauler, All Creatures Discovered, Group F, Oceans, S-class Exotic, S-Class Fighter, S-Class Hauler, Version: Beyond, Wealthy |
Submitted By | Fortysandnines |
#7 - Forbidden Planet
September 13th, 2019 by withered31DFF854DBDE
Galaxy, Platform | 01 Euclid (PC), PC |
Mods | No |
Hex Address | 31DFF854DBDE |
Galactic Coordinates | 03DD:0077:0D4C:01DF |
System Name | Ayttan-Ops |
Celestial Bodies | 3 Planets |
Climate | Winds From Beyond |
Flora | Generous |
Fauna | Common |
Sentinals | Enforcing |
Economy | Affluent |
Discovered By | Thradar |
Base Description | [Farm Removed] A 2 billion unit/day (and growing) S-class Indium farm that refills every 2-3 hours. Come help yourself, more money than I will ever need. Leave a message at the base of the power distribution tower! Enjoy. |
Notes | Base is on same planet as portal. Base coords: +27.37, -75.77. System is an affluent blue star, so there's opportunity to get any S class at the space station or trading post. Plenty of protection from nasty storms at base. |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Mega Exotic, 48 Slot Hauler, Base, Base Near Portal, Extreme, Giant Fauna, Group F, S-class Exotic, S-Class Explorer, S-Class Fighter, S-Class Hauler, S-class Shuttle, Version: Beyond, Wealthy |
Submitted By | withered |
#8 - Scarif
August 25th, 2019 by AdamSiewielec90109502554C4F
Galaxy, Platform | 01 Euclid (PS4), PS4 |
Hex Address | 109502554C4F |
Galactic Coordinates | 044E:0081:0D53:0095 |
System Name | Kurvix 4 |
Climate | Poison Rain |
Flora | High |
Fauna | Occasional |
Sentinals | Minimal |
Economy | Industrial / Affluent |
Discovered By | AdamSiewielec90 |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Toxic, Base, Base Near Portal, Circuit Boards, Farm, Group F, Liquid Explosive, Tourism, Version: Beyond, Wealthy |
Submitted By | AdamSiewielec90 |
#9 - Hidiusia Kamot
August 23rd, 2019 by Anonymous11B505C619FF
Galaxy, Platform | 01 Euclid (PC), PC |
Mods | No |
Hex Address | 11B505C619FF |
Galactic Coordinates | 01FE:0084:0460:01B5 |
System Name | S-class Mltitool on station |
Celestial Bodies | 1 Planet |
Climate | Choking Humidity |
Flora | Generous |
Fauna | Medium |
Sentinals | Frenzied |
Economy | High Voltage // Opulent |
Discovered By | kibishii |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Lush, Extreme, Group F, S-Class Multitool, Version: Beyond, Wealthy |
Submitted By | Anonymous |
#10 - Liinsk XV
September 12th, 2019 by F L Lion21120168FA9ECCC9
Galaxy, Platform | 01 Euclid (Xbox), Xbox |
Hex Address | 0168FA9ECCC9 |
Galactic Coordinates | 04C8:0079:01EB:0168 |
System Name | Harushy-Vel |
Celestial Bodies | 3 Planets |
Climate | Extreme Radioactivity |
Flora | Full |
Fauna | Typical |
Sentinals | Minimal |
Economy | Commerial // Low Supply |
Discovered By | F L Lion2112 |
Base Description | Activated Indium Farm - Landing pads above water w/teleporter and stairs to base below. |
Notes | Portal is on Koten 60/Y2 |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Radioactive, Base, Extreme, Farm, Group F, Indium, Underwater, Version: Beyond |
Submitted By | F L Lion2112 |